| Chem. Washing 1, line 1 | Chem. washing 2, line 2 | |
| Type | B 27 | B 27 |
| Design | Five stages chem..wash. | Five stages chem..wash. |
| Length (m) | 15,75 | 15,75 |
| Height (m) | 5,05 | 5,05 |
| Width (m) | 7,6 | 7,6 |
| Dewatering table lenght (m) | 11,0 | 11,0 |
| Dewatering table width (m) | 3,5 | 3,5 |
| Dewatering table surface (m2) | 38 | 38 |
| Wire length (m) | 29,53 | 29,53 |
| Wire width (m) | 3,64 | 3,64 |
| Operating speed (m/min) | 10 – 50 (oper.22) | 10 – 50 (oper.22) |
| Inlet pulp consistency (%) | 3,0 – 3,5 | 3,0 – 3,5 |
| Outlet pulp consistency (%) | 11,0 | 11,0 |
| Maximal capacity (ADT/d) | 253 | 253 |
| Minimal capacity (ADT/d) | 134 | 134 |
| Standard production (ADT/d) | 220 | 220 |
| Material | Stainless steel | Stainless steel |
| Installation | 1988 | 1988 |
| Supplier | Hoesch-Black Clawson | Hoesch-Black Clawson |
| Last revision | 09/06 | 02/08 |
| Ev. No. | 71 - 0301 | 71 - 0301 |
| Chem. washing 3, line 1 | Chem. washing 4, line 2/
| Type
| B 27
| B 27
| Design
| Three stages chem..wash.
| Three stages chem..wash.
| Length (m)
| 11,8
| 11,8
| Height (m)
| 5,05
| 5,05
| Width (m)
| 6,2
| 6,2
| Dewatering table lenght (m)
| 8,0
| 8,0
| Dewatering table width (m)
| 3,5
| 3,5
| Dewatering table surface (m2)
| 28
| 28
| Wire length (m)
| 23,5
| 23,5
| Wire width (m)
| 3,64
| 3,64
| Operating speed (m/min)
| 10 – 70 (oper.22)
| 10 – 70 (oper.22)
| Inlet pulp consistency (%)
| 3,0
| 3,0
| Outlet pulp consistency (%)
| 10,5
| 10,5
| Maximal capacity (ADT/d)
| 253
| 253
| Minimal capacity (ADT/d)
| 134
| 134
| Standard production (ADT/d)
| 220
| 220
| Material
| Stainless steel
| Stainless steel
| Installation
| 1988
| 1988
| Supplier
| Hoesch-Black Clawson
| Hoesch-Black Clawson
| Last revision
| 01/08
|
| Ev. No.
|
|
| |